Jobvertise Power Search
| Save this search, create an E-mail Job Alert or RSS feed
|
Attention Employers: post your featured jobs above other jobs for maximum exposure!
| Date | Title | Location | Company | Compensation |
| Nov 9 | Work From Home Clerical Mortgage Processing | US-LA-New Iberia | Universal Mortgage Services | $40K - $50K / Year |
| Nov 9 | Sr Digital ASIC Designer | US-LA-Baton Rouge | $100K - $120K / Year | |
| Nov 9 | Manager, Accounting Research & Policy | US-LA-Baton Rouge | $100K - $110K / Year | |
| Nov 9 | Senior Manager, Accounting Research & Policy | US-LA-Baton Rouge | $110K - $120K / Year | |
| Nov 9 | APC Engineer | US-LA-Baton Rouge | $70K - $90K / Year | |
| Nov 9 | Environmental Engineering Jobs > Oil and Gas Refining & Petroche | US-LA-Baton Rouge | $90K - $135K / Year | |
| Nov 9 | Compensation Manager | US-LA-Baton Rouge | $1,000.00 - $1,000.00 / Hour | |
| Nov 9 | Process Controls Engineer - Chemicals or Refining | US-LA-Baton Rouge | $95K - $130K / Year | |
| Nov 9 | Senior APC Engineer | US-LA-Baton Rouge | $80K - $10K / Year | |
| Nov 9 | Process Controls Engineer - Chemicals, Refining, etc | US-LA-Baton Rouge | $95K - $130K / Year | |
| Nov 9 | Project Engineer / Project Manager | US-LA-Baton Rouge | $75K - $85K / Year | |
| Nov 9 | LEAD MECHANICAL PROJECT DESIGN ENGINEER | US-LA-Baton Rouge | $115K - $175K / Year | |
| Nov 9 | Corrosion and Materials Engineering Jobs > Oil and Gas Refining | US-LA-Baton Rouge | $100K - $150K / Year | |
| Nov 9 | """"Software Radio"""" Firmware Design Engineer | US-LA-Baton Rouge | $80K - $90K / Year | |
| Nov 9 | Distributed Control System Engineering Jobs > Oil and Gas Refini | US-LA-Baton Rouge | $900K - $150K / Year | |
| Nov 9 | Process Control Engineer | US-LA-Baton Rouge | $40K - $75K / Year | |
| Nov 9 | Sr. Benefits Manager | US-LA-Baton Rouge | $1,000.00 - $1,000.00 / Hour | |
| Nov 9 | Sr. Compensation Analyst | US-LA-Baton Rouge | $1,000.00 - $1,000.00 / Hour | |
| Nov 9 | Structual Engineerr | US-LA-Baton Rouge | $70K - $120K / Year | |
| Nov 9 | Sr. Process Controls Engineer | US-LA-Baton Rouge | $70K - $120K / Year | |
| Nov 9 | Electrical Power and Distribution Engineer | US-LA-Baton Rouge | $90K - $110K / Year | |
| Nov 9 | Instrumentation Engineering Jobs > Oil and Gas Refining Company | US-LA-Baton Rouge | $90K - $150K / Year | |
| Nov 8 | Global Data Entry positions available | US-LA-Baton Rouge | Global Data Entry | $2K - $5K / Month |
| Nov 8 | Global Data Entry positions available | US-LA-Baton Rouge | Global Data Entry | |
| Nov 8 | Global Data Entry positions available | US-LA-Baton Rouge | Global Data Entry | $2K - $5K / Month |
Find a great job FAST! Blast your resume to thousands of recruiters and employers!