Jobvertise Power Search
| Save this search, create an E-mail Job Alert or RSS feed
|
Attention Employers: post your featured jobs above other jobs for maximum exposure!
| Date | Title | Location | Company | Compensation |
| Nov 23 | BUYER/PLANNER | US-OK-Tulsa | $50K - $60K / Year | |
| Nov 23 | Process Engineer – Hydrogen and Synthesis Gas | US-OK-Tulsa | $100K - $120K / Year | |
| Nov 23 | Manufacturing Operations Manager | US-OK-Tulsa | $80K - $90K / Year | |
| Nov 23 | Welding Engineer | US-OK-Tulsa | $80K - $100K / Year | |
| Nov 23 | Business Development Manager | US-OK-Sapulpa | $95K - $110K / Year | |
| Nov 23 | Division Order Analyst | US-OK-Tulsa | $70K - $80K / Year | |
| Nov 23 | Engineering Mngr - Project Engineers | US-OK-Broken Arrow | $120K - $135K / Year | |
| Nov 23 | Cryogenics BU Proposal and Project Manager for Custom Systems | US-OK-Tulsa | $105K - $145K / Year | |
| Nov 23 | Engineering Mngr - Project Mngt | US-OK-Broken Arrow | $120K - $135K / Year | |
| Nov 23 | Cryogenics BU Product and Sales Manager | US-OK-Tulsa | $110K - $145K / Year | |
| Nov 23 | Senior Project Engineer | US-OK-Broken Arrow | $85K - $90K / Year | |
| Nov 23 | Materials Manager | US-OK-Tulsa | $70K - $90K / Year | |
| Nov 23 | CPS Project Engineer | US-OK-Tulsa | $105K - $125K / Year | |
| Nov 23 | I&E Supervisor | US-OK-Tulsa | $55K - $75K / Year | |
| Nov 23 | Production Line Manager | US-OK-Tulsa | $55K - $71K / Year | |
| Nov 23 | Process Control Engineer | US-OK-Tulsa | $100K - $110K / Year | |
| Nov 23 | Senior Buyer | US-OK-Tulsa | $50K - $75K / Year | |
| Nov 23 | Electronic Technician | US-OK-Tulsa | $48K - $55K / Year | |
| Nov 23 | Senior Electronic Design Engineer | US-OK-Tulsa | $80K - $90K / Year | |
| Nov 23 | Materials Manager (Electronics) - OK | US-OK-Tulsa | $65K - $85K / Year | |
| Nov 23 | Plant Engineering – Air Separation | US-OK-Tulsa | $85K - $115K / Year | |
| Nov 23 | ASU Process Engineer | US-OK-Tulsa | $85K - $115K / Year | |
| Nov 23 | Sr. Construction Estimator | US-OK-Tulsa | $55K - $105K / Year | |
| Nov 23 | Construction Site Manager | US-OK-Tulsa | $95K - $115K / Year | |
| Nov 23 | Sr. Estimator | US-OK-Tulsa | $55K - $100K / Year |
Find a great job FAST! Blast your resume to thousands of recruiters and employers!